DirecTV Satellites
DirecTV maintains a fleet of geostationary satellites to provide broadcast television services.
Designation | Launch Date | Orbit | Satellite | Transponders |
---|---|---|---|---|
DirecTV 1 | 17 December, 1993 | 101.11W | HS-601 | 16 Ku |
DirecTV 2 | 3 August, 1994 | – | HS-601 | 16 Ku |
DirecTV 3 | 10 June, 1995 | – | HS-601 | 16 Ku |
DirecTV 6 | 8 March, 1997 | – | LS-1300 | 32 Ku |
DirecTV 1R | 10 October, 1999 | 100.88W | HS-601HP | 16+4 Ku |
DirecTV 4S | 27 November, 2001 | 101.14W | HS601HP | 48 Ku |
Galaxy 3 | 15 June, 2002 | 95W | Boeing BSS-702 | 24 Ku |
DirecTV 5 | 5 July, 2002 | 72.45W | LS-1300 | 32 Ku |
DirecTV 7S | 4 May, 2004 | 119.21W | LS-1300 | 54 Ku |
Spaceway-1 | 26 April, 2005 | 102.8W | BSS-702 | 48 Ka |
DirecTV 8 | 22 May, 2005 | 100.8W | LS-1300 | 36 Ka/Ku |
Spaceway-2 | 16 November, 2005 | 99.2W | BSS-702 | 48 Ka |
DirecTV 9S | 13 October, 2006 | 101.1W | LS-1300 | 54 Ku |
DirecTV 10 | 7 July, 2007 | 102.815W | BSS-702 | 32 (+12) Ka-band, 55 (+15) Ka-band Spot-Beam |
DirecTV 11 | 19 March, 2008 | 99.225W | BSS-702 | 32 (+12) Ka-band, 55 (+15) Ka-band Spot-Beam |
DirecTV 12 | 28 December, 2009 | 102.765W | BSS-702 | 32 (+12) Ka-band, 55 (+15) Ka-band Spot-Beam |
DirecTV 14 | (planned) | LS-1300 | ||
Intelsat 30 | (planned) | 95W | LS-1300 | 10 C and 72 Ku-band |
Intelsat 31 | (planned) | 95W | LS-1300 | 10 C and 72 Ku-band |
Comments - No Responses to “DirecTV Satellites”
Sorry but comments are closed at this time.