ANAC Number
An ANAC number is a telephone number that plays back the number of the telephone that called it. ANAC numbers are convenient if you want to know the telephone number of a pair of wires.
ANAC stands for Automatic Number Announcement Circuit.
What is the ANAC number for my area?
To find your ANAC number, look up your NPA (Area Code) and try the number listed for it. If that fails, try 1 plus the number listed for it. If that fails, try the common numbers like 311, 958 and 200-222-2222. If you find the ANAC number for your area, please let us know.
Note that many times the ANAC number will vary for different switches in the same city. The geographic naming on the list is NOT intended to be an accurate reference for coverage patterns, it is for convenience only.
ANAC Numbers
td>Pasadena, CA (GTE)
NPA | ANAC number | Approximate Geographic Area |
---|---|---|
USA: | ||
201 | 958 | Hackensack, Jersey City, Newark and Paterson, NJ |
202 | 811 | District of Columbia |
203 | 970 | CT |
205 | 300-222-2222 | Birmingham, AL |
205 | 300-555-5555 | Many small towns in AL |
205 | 300-648-1111 | Dora, AL |
205 | 300-765-4321 | Bessemer, AL |
205 | 300-798-1111 | Forestdale, AL |
205 | 300-833-3333 | Birmingham |
205 | 557-2311 | Birmingham, AL |
205 | 811 | Pell City, Cropwell, and Lincoln, AL |
205 | 841-1111 | Tarrant, AL |
205 | 908-222-2222 | Birmingham, AL |
206 | 411 | WA (Not US West) |
207 | 200-222-2222 | ME |
207 | 958 | ME |
209 | 830-2121 | Stockton, CA |
209 | 211-9779 | Stockton, CA |
210 | 830 | Brownsville, Laredo, and San Antonio, TX |
210 | 951 | Brownsville, Laredo, and San Antonio, TX (GTE) |
212 | 958 | Manhattan, NY |
213 | 114 | Los Angeles, CA (GTE 2EAX, DMS100, and GTD-5 switches) |
213 | 1223 | Los Angeles, CA (GTE 1AESS and 5ESS switches) |
213 | 211-2345 | Los Angeles, CA (English response) |
213 | 211-2346 | Los Angeles, CA (DTMF response) |
213 | 760-2??? | Los Angeles, CA (DMS switches) |
213 | 61056 | Los Angeles, CA |
214 | 570 | Dallas, TX |
214 | 790 | Dallas, TX (GTE) |
214 | 970 | Dallas, TX (GTE) |
214 | 970-222-2222 | Dallas, TX (Southwestern Bell) |
214 | 970-x11-1111 | Dallas, TX (Southwestern Bell) |
215 | 410-xxxx | Philadelphia, PA |
215 | 511 | Philadelphia, PA |
215 | 958 | Philadelphia, PA |
216 | 200-XXXX | Akron, Canton, Cleveland, Lorain, and Youngstown, OH |
216 | 331 | Akron, Canton, Cleveland, Lorain, and Youngstown, OH |
216 | 959-9892 | Akron, Canton, Cleveland, Lorain, and Youngstown, OH |
217 | 200-xxx-xxxx | Champaign-Urbana and Springfield, IL |
219 | 550 | Gary, Hammond, Michigan City, and Southbend, IN |
219 | 559 | Gary, Hammond, Michigan City, and Southbend, IN |
301 | 2002006969 | Hagerstown and Rockville, MD |
301 | 958-9968 | Hagerstown and Rockville, MD |
303 | 958 | Aspen, Boulder, Denver, Durango, Grand Junction, and Steamboat Springs, CO |
305 | 200-555-1212 | Ft. Lauderdale, Key West, and Miami, FL |
305 | 200200200200200 | Ft. Lauderdale, Key West, and Miami, FL |
305 | 780-2411 | Ft. Lauderdale, Key West, and Miami, FL |
310 | 114 | Long Beach, CA (On many GTE switches) |
310 | 1223 | Long Beach, CA (Some 1AESS switches) |
310 | 211-2345 | Long Beach, CA (English response) |
310 | 211-2346 | Long Beach, CA (DTMF response) |
312 | 200 | Chicago, IL |
312 | 290 | Chicago, IL |
312 | 1-200-8825 | Chicago, IL (Last four change rapidly) |
312 | 1-200-555-1212 | Chicago, IL |
313 | 200-200-2002 | Ann Arbor, Dearborn, and Detroit, MI |
313 | 200-222-2222 | Ann Arbor, Dearborn, and Detroit, MI |
313 | 200-xxx-xxxx | Ann Arbor, Dearborn, and Detroit, MI |
313 | 200200200200200 | Ann Arbor, Dearborn and Detroit, MI |
313 | 311 | Ann Arbor, Dearborn, and Detroit, MI |
313 | 958-1111 | Ann Arbor, Dearborn, and Detroit, MI (GTE) |
314 | 410-xxxx# | Columbia, Jefferson City, and St. Louis, MO |
315 | 953 | Syracuse and Utica, NY |
315 | 958 | Syracuse and Utica, NY |
315 | 998 | Syracuse and Utica, NY |
317 | 310-22-2222 | Indianapolis and Kokomo, IN |
317 | 559-222-2222 | Indianapolis and Kokomo, IN |
317 | 743-1218 | Indianapolis and Kokomo, IN |
318 | 760# | Alexandria, LA |
334 | 5572411 | Montgomery, AL |
334 | 5572311 | Montgomery, AL |
401 | 200-200-4444 | RI |
401 | 222-2222 | RI |
401 | 2002006969 | RI |
402 | 311 | Lincoln, NE |
404 | 311 | Atlanta, GA |
404 | 780-2311 | Atlanta, GA |
404 | 940-xxx-xxxx | Atlanta, GA |
404 | 990 | Atlanta, GA |
405 | 890-7777777 | Enid and Oklahoma City, OK |
405 | 897 | Enid and Oklahoma City, OK |
407 | 200-222-2222 | Orlando and West Palm Beach, FL (Bell South) |
407 | 520-3111 | Orlando and West Palm Beach, FL (United) |
408 | 300-xxx-xxxx | San Jose, CA |
408 | 760 | San Jose, CA |
408 | 940 | San Jose, CA |
409 | 951 | Beaumont and Galveston, TX |
409 | 970-xxxx | Beaumont and Galveston, TX |
410 | 200-6969 | Annapolis and Baltimore, MD |
410 | 200-200-6969 | Annapolis and Baltimore, MD |
410 | 200-555-1212 | Annapolis and Baltimore, MD |
410 | 811 | Annapolis and Baltimore, MD |
412 | 711-6633 | Pittsburgh, PA |
412 | 711-4411 | Pittsburgh, PA |
412 | 999-xxxx | Pittsburgh, PA |
413 | 958 | Pittsfield and Springfield, MA |
413 | 200-555-5555 | Pittsfield and Springfield, MA |
414 | 330-2234 | Fond du Lac, Green Bay, Milwaukee, and Racine, WI |
415 | 200-555-1212 | San Francisco, CA |
415 | 211-2111 | San Francisco, CA |
415 | 2222 | San Francisco, CA |
415 | 640 | San Francisco, CA |
415 | 760-2878 | San Francisco, CA |
415 | 7600-2222 | San Francisco, CA |
419 | 311 | Toledo, OH |
423 | 200-200-200 | Chattanooga, Johnson City, Knoxville, N |
501 | 511 | AR |
501 | 721-xxx-xxxx | AR |
502 | 2002222222 | Frankfort, Louisville, Paducah, and Shelbyville, KY |
502 | 997-555-1212 | Frankfort, Louisville, Paducah, and Shelbyville, KY |
503 | 611 | Portland, OR |
503 | 999 | Portland, OR (GTE) |
504 | 99882233 | Baton Rouge and New Orleans, LA |
504 | 201-269-1111 | Baton Rouge and New Orleans, LA |
504 | 998 | Baton Rouge and New Orleans, LA |
504 | 99851-0000000000 | Baton Rouge and New Orleans, LA |
508 | 958 | Fall River, New Bedford, and Worchester, MA |
508 | 200-222-1234 | Fall River, New Bedford, and Worchester, MA |
508 | 200-222-2222 | Fall River, New Bedford, and Worchester, MA |
508 | 26011 | Fall River, New Bedford, and Worchester, MA |
508 | 200-1111 | Framingham, MA |
508 | 200-5555 | Worcester, MA |
508 | 220-xxxx | MA |
508 | 260-xxxx | MA |
509 | 560 | Spokane, Walla Walla, and Yakima, WA |
510 | 760-1111 | Oakland, CA |
512 | 830 | Austin and Corpus Christi, TX |
512 | 970-xxxx | Austin and Corpus Christi, TX |
513 | 380-55555555 | Cincinnati and Dayton, OH |
515 | 5463 | Des Moines, IA |
515 | 811 | Des Moines, IA |
516 | 958 | Hempstead and Long Island, NY |
516 | 968 | Hempstead and Long Island, NY |
517 | 200-222-2222 | Bay City, Jackson, and Lansing, MI |
517 | 200200200200200 | Bay City, Jackson, and Lansing, MI |
517 | 958-1111 | Bay City, Jackson, and Lansing, MI (GTE) |
518 | 511 | Albany, Schenectady, and Troy, NY |
518 | 997 | Albany, Schenectady, and Troy, NY |
518 | 998 | Albany, Schenectady, and Troy, NY |
540 | 211 | Roanoke, VA (GTE) |
540 | 311 | Roanoke, VA (GTE) |
541 | 200 | Bend, OR |
573 | 511 | Missouri |
602 | 958-3474 | Phoenix, AZ |
601 | 200-222-2222 | MS |
603 | 958 | NH |
603 | 200-2222 | NH |
603 | 200-2622 | NH |
603 | 200-222-2222 | NH |
606 | 997-555-1212 | Ashland and Winchester, KY |
606 | 711 | Ashland and Winchester, KY |
607 | 993 | Binghamton and Elmira, NY |
609 | 958 | Atlantic City, Camden, Trenton, and Vineland, NJ |
610 | 958 | Allentown and Reading, PA |
610 | 958-4100 | Allentown and Reading, PA |
612 | 511 | Minneapolis and St. Paul, MN |
614 | 200 | Columbus and Steubenville, OH |
614 | 571 | Columbus and Steubenville, OH |
615 | 200200200200200 | Chattanooga, Knoxville, and Nashville, TN |
615 | 2002222222 | Chattanooga, Knoxville, and Nashville, TN |
615 | 830 | Nashville, TN |
616 | 200-222-2222 | Battle Creek, Grand Rapids, and Kalamazoo, MI |
616 | 958-1111 | Battle Creek, Grand Rapids, Kalamazoo, MI (GTE) |
617 | 200-222-1234 | Boston, MA |
617 | 200-222-2222 | Boston, MA |
617 | 200-444-4444 | Boston, MA (Woburn, MA) |
617 | 220-2622 | Boston, MA |
617 | 958 | Boston, MA |
618 | 200-xxx-xxxx | Alton, Cairo, and Mt. Vernon, IL |
618 | 930 | Alton, Cairo, and Mt. Vernon, IL |
619 | 211-2001 | San Diego, CA |
619 | 211-2121 | San Diego, CA |
703 | 211 | VA |
703 | 511-3636 | Culpeper, Orange, and Fredericksburg, VA |
703 | 811 | Alexandria, Arlington, and Roanoke, VA |
704 | 311 | Asheville, and Charlotte, NC |
706 | 940-xxxx | Augusta, GA |
707 | 211-2222 | Eureka, CA |
707 | 611 | Crescent City, CA |
708 | 1-200-555-1212 | Chicago and Elgin, IL |
708 | 1-200-8825 | Chicago and Elgin, IL (Last four change rapidly) |
708 | 200-6153 | Chicago and Elgin, IL |
708 | 724-9951 | Chicago and Elgin, IL |
713 | 380 | Houston, TX |
713 | 970-xxxx | Houston, TX |
713 | 811 | Humble, TX |
713 | 380-5555-5555 | Houston, TX |
714 | 114 | Anaheim, CA (GTE) |
714 | 211-2121 | Anaheim, CA (PacBell) |
714 | 211-2222 | Anaheim, CA (PacBell) |
714 | 211-7777 | Anaheim, CA (PacBell) |
716 | 511 | Buffalo, Niagara Falls and Rochester, NY (Rochester Tel) |
716 | 990 | Buffalo, Niagara Falls, and Rochester, NY (Rochester Tel) |
717 | 958 | Harrisburg, Scranton, and Wilkes-Barre, PA |
718 | 958 | Bronx, Brooklyn, Queens, and Staten Island, NY |
770 | 780-2311 | Marietta and Norcross, GA |
770 | 940-xxx-xxxx | Marietta and Norcross, GA |
802 | 2-222-222-2222 | Vermont |
802 | 200-222-2222 | Vermont |
802 | 1-700-222-2222 | Vermont |
802 | 111-2222 | Vermont |
804 | 211 | Richmond, VA |
804 | 990 | Virginia Beach, VA |
805 | 114 | Bakersfield and Santa Barbara, CA |
805 | 211-1101 | Bakersfield and Santa Barbara, CA |
805 | 211-2345 | Bakersfield and Santa Barbara, CA |
805 | 211-2346 | Bakersfield and Santa Barbara, CA (Returns DTMF) |
805 | 830 | Bakersfield and Santa Barbara, CA |
806 | 970-xxxx | Amarillo and Lubbock, TX |
810 | 200200200200200 | Flint, Pontiac, Southfield, and Troy, MI |
810 | 311 | Pontiac, Southfield, and Troy, MI |
810 | 958-1111 | Pontiac, Southfield, and Troy, MI (GTE) |
812 | 410-555-1212 | Evansville, IN |
813 | 311 | Ft. Meyers, St. Petersburg, and Tampa, FL |
815 | 200-3374 | Crystal Lake, IL |
815 | 270-3374 | Crystal Lake, IL |
815 | 770-3374 | Crystal Lake, IL |
815 | 200-xxx-xxxx | La Salle and Rockford, IL |
815 | 290 | La Salle and Rockford, IL |
817 | 211 | Ft. Worth and Waco, TX |
817 | 970-611-1111 | Ft. Worth and Waco, TX (Southwestern Bell) |
817 | 973-222-11111 | Ft. Worth and Waco, TX |
818 | 114 | |
818 | 1223 | Pasadena, CA (Some 1AESS switches) (Pac Bell) |
818 | 211-2345 | Pasadena, CA (English response) (Pac Bell) |
818 | 211-2346 | Pasadena, CA (DTMF response) (Pac Bell) |
860 | 970 | CT |
901 | 899-?555 | Memphis, TN |
903 | 970-611-1111 | Tyler, TX |
904 | 200-222-222 | Jacksonville, Pensacola, and Tallahassee, FL |
904 | 311 | Jacksonville, Pensacola, and Tallahassee, FL |
904 | 780-2311 | Jacksonville, Pensacola, and Tallahassee, FL |
906 | 1-200-222-2222 | Marquette and Sault Ste. Marie, MI |
906 | 958-1111 | Marquette and Sault Ste. Marie, MI (GTE) |
907 | 811 | Anchorage, AK |
908 | 958 | New Brunswick, NJ |
909 | 111 | Riverside and San Bernardino, CA (GTE) |
909 | 114 | Riverside and San Bernardino, CA |
910 | 200 | Fayetteville, Greensboro, Raleigh, and Winston-Salem, NC |
910 | 311 | Fayetteville, Greensboro, Raleigh, and Winston-Salem, NC |
910 | 988 | Fayetteville, Greensboro, Raleigh, and Winston-Salem, NC |
912 | 711 | Albany and Savannah, GA |
912 | 780-2311 | Albany and Savannah, GA |
914 | 990-1111 | Peekskill, Poughkeepsie, White Plains and Yonkers, NY |
915 | 970-xxxx | Abilene and El Paso, TX |
916 | 211-0007 | Sacramento, CA (Pac Bell) |
916 | 461 | Sacramento, CA (Roseville Telephone) |
919 | 200 | Durham, NC |
919 | 711 | Durham, NC |
919 | 780-2411 | Durham, NC |
941 | 941-520-3111 | Naples, FL |
954 | 200-555-1212 | Ft. Lauderdale, FL |
954 | 200200200200200 | Ft. Lauderdale, FL |
954 | 780-2411 | Ft. Lauderdale, FL |
956 | 890 | McAllen, TX |
978 | 220-xxxx | MA |
978 | 260-xxxx | MA |
Canada: | ||
204 | 644-4444 | Manitoba |
306 | 115 | Saskatchewan |
403 | 311 | Alberta, Yukon and N.W. Territory |
403 | Alberta, Yukon and N.W. Territory | |
403 | 999 | Alberta, Yukon and N.W. Territory |
416 | 997-xxxx | Toronto, Ontario |
416 | 997-1699 | Down Town, Toronto, Ontario |
416 | 997-1699 | Riverdale, Toronto, Ontario |
416 | 997-8123 | Scarborough, Toronto, Ontario |
506 | 1-555-1313 | New Brunswick |
514 | 320-xxxx | Montreal, Quebec |
514 | 320-1232 | Montreal, Quebec |
514 | 320-1223 | Montreal, Quebec |
514 | 320-1233 | Montreal, Quebec |
519 | 320-xxxx | London, Ontario |
604 | 1116 | British Columbia |
604 | 1211 | British Columbia |
604 | 211 | British Columbia |
613 | 320-2232 | Ottawa, Ontario |
613 | 320-5123 | Kingston, Belleville, and Southeastern Ontario |
613 | 320-5124 | Kingston, Belleville, and Southeastern Ontario |
613 | 320-9123 | Kingston, Belleville, and Southeastern Ontario |
705 | 320-4567 | North Bay and Saulte Ste. Marie, Ontario |
819 | 320-1112 | Quebec |
Argentina: | ||
5702 | ||
Australia: | ||
12722 123 | Telstra | |
12723 12 | Optus | |
United Kingdom: | ||
175 or 17071 | ||
Israel: | ||
110 |
Toll-Free ANAC Numbers
Many companies operate 800 number services which will read back to you the number from which you are calling. Many of these require navigating a series of menus to get the phone number you are looking for. Please use local ANAC numbers if you can, as overuse or abuse can kill 800 ANAC numbers.
Some of these toll-free ANAC numbers are:
Number | Provider |
---|---|
(800)444-4444 | MCI |
(800)444-0800 | MCI |
(800)964-0176 | Live Talk Automated Call Plan System |
(800)253-8225 | Pantlife(?) |
(800)204-4653 | Pantlife(?) |
(888)253-8226 | Pantlife(?) |
(800)235-8378 | Pantlife(?) |
(800)729-0056 | Pantlife(?) |
(800)789-4779 | Pantlife(?) |
(888)253-8227 | Pantlife(?) |
(888)253-8229 | Pantlife(?) |
(888)253-8239 | Pantlife(?) |
(888)253-8249 | Pantlife(?) |
Pantlife(?) | |
(888)253-8253 | Pantlife(?) |
(888)253-8254 | Pantlife(?) |
(888)253-8254 | Pantlife(?) |
(888)776-5733 | Pantlife(?) |
(888)821-4496 | Pantlife(?) |
(800)314-4258 | MCI Credit Verification Hotline |
(800)532-7486 | AT&T |
(888)324-8686 | VoiceMail.ws Voice Mail Demo |
Comments - 2 Responses to “ANAC Number”
Sorry but comments are closed at this time.